DOLAR %
EURO %
ALTIN 1.210,38-0,11
BITCOIN 5329401,19%
Ankara
10°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 532327 19329362 % 0.99579 05:31
  • Ethereum 33690 120452174.60669 % 0.59518 05:30
  • Tether 19.12 79022291662.577 % -0.24463 05:30
  • BNB 6275.35 157895234 % 1.34086 05:30
  • USD Coin 19.09 33882185770.927 % -0.33078 05:31
  • XRP 8.69 50950912949 % 0.79937 05:31
  • Cardano 6.72 35045020830.323 % -1.44662 05:31
  • Lido Staked Ether 33596 5867434.527266 % 0.4894 05:31
  • Dogecoin 1.41 138688126383.7 % -1.2589 05:31
  • Polygon 20.92 9080469069.2849 % 1.20371 05:31
  • Binance USD 19.08 8024348823.74 % -0.32375 05:31
  • Solana 395 384029683.05461 % -0.15206 05:31
  • Polkadot 114.31 1216053645.2105 % 0.15739 05:31
  • Litecoin 1761.57 72571945.733471 % -1.78026 05:30
  • Shiba Inu 0.00020175 5.893603813396E+14 % 0.13707 05:31
  • TRON 1.23 91096860614.212 % 0.92695 05:31
  • Avalanche 323.1 325786029.13025 % -0.69035 05:31
  • Uniswap 110.13 753766667 % 0.62348 05:31
  • Wrapped Bitcoin 532548 150150.6542473 % 0.95842 05:31
  • Chainlink 137.05 491599971.23056 % 0.36445 05:31
  • Cosmos Hub 213.95 292586163.82743 % 0.27744 05:31
  • LEO Token 66.12 930990872.9 % 2.01051 05:31
  • Toncoin 40.99 1473591410.7431 % 2.50164 05:31
  • Monero 3093.24 18147820.376415 % -2.09727 05:31
  • Ethereum Classic 384.03 140113356.59684 % -0.15636 05:31
  • OKB 800.98 60000000 % 1.43854 05:31
  • Stellar 1.78 26568299080.018 % 1.15224 05:31
  • Bitcoin Cash 2360.03 19347981.146651 % -1.18378 05:31
  • Filecoin 106.44 409975223 % 1.5151 05:31
  • Aptos 224.87 179127492.78837 % 0.11008 05:31
  • TrueUSD 19.07 2041446767.12 % -0.32913 05:31
  • Lido DAO 41.17 860032232.50767 % 2.49526 05:31
  • Hedera 1.17 30162396685.112 % 1.76512 05:31
  • Quant 2338.6 14544176.164091 % 0.57633 05:31
  • Cronos 1.3 25263013692 % -1.60616 05:31
  • NEAR Protocol 36.88 866021029.72031 % 0.0202 05:31
  • VeChain 0.434101 72511146418 % -0.55937 05:31
  • Arbitrum 24.28 1275000000 % 4.68448 05:31
  • ApeCoin 77.03 368593750 % -3.39644 05:31
  • Algorand 3.98 7121373168.7629 % -0.39557 05:31
  • Internet Computer 94.06 298026741.10337 % 0.24851 05:31
  • Stacks 18.56 1367948062.6091 % 0.77332 05:31
  • The Graph 2.67 8884485064.4809 % 0.42879 05:31
  • EOS 21.5 1099513096.5088 % -0.11279 05:31
  • Fantom 8.36 2783541457.0702 % -0.47476 05:31
  • The Sandbox 11.97 1820281926.2233 % -0.04783 05:31
  • Decentraland 11.17 1824388826.0165 % 0.09137 05:31
  • MultiversX 807.89 25187286 % -0.19318 05:31
  • Tezos 21.65 924145001.35931 % 0.35176 05:31
  • Frax 19.06 1044853133.2588 % -0.35964 05:31
  • Aave 1388.54 14333043.035554 % 1.84599 05:31
  • Theta Network 19.18 1000000000 % -0.13117 05:31
  • Flow 18.42 1036200000 % 0.44645 05:31
  • ImmutableX 20.49 914163545.54002 % -0.95916 05:31
  • Axie Infinity 157.97 115661358.61362 % -0.39574 05:31
  • NEO 243.29 70530000 % 6.20824 05:31
  • KuCoin 165.26 97309282.45732 % -0.43204 05:31
  • Rocket Pool 791.66 19257025.547118 % 5.58848 05:31
  • Synthetix Network 46.3 315272304.13952 % 0.25906 05:31
  • BitDAO 10.01 1433909320.2107 % 1.88379 05:31
  • Terra Luna Classic 0.00237108 5896178435643.9 % -2.63442 05:31
  • WhiteBIT Token 96.08 144118517.10815 % -0.7897 05:31
  • Gate 97.7 140973058.65505 % 0.93495 05:30
  • USDD 18.92 725332035.84225 % -0.29769 05:31
  • Curve DAO 17.77 771290556 % 0.96429 05:31
  • Conflux 6.51 2097547687.2652 % 5.79978 05:31
  • Klaytn 4.38 3080490519.5439 % 0.60315 05:31
  • Bitcoin SV 691.62 19266076.644239 % -0.77918 05:31
  • Optimism 42.25 314844141 % -0.04228 05:31
  • PancakeSwap 71.14 186336778.91464 % 0.20392 05:31
  • Mina Protocol 15.06 874254848.84004 % -1.68902 05:31
  • Dash 1103.41 11201076.767342 % -1.79859 05:31
  • Chiliz 2.28 5344064580 % -0.19935 05:31
  • Maker 12736.32 901310.94728931 % -0.09502 05:31
  • Huobi 69.88 162336522.3 % 0.08399 05:31
  • eCash 0.00058038 19343954673303 % -1.30227 05:31
  • GMX 1306.92 8576298.2706273 % -1.14793 05:31
  • BitTorrent 1.176E-5 9.51421714286E+14 % 0.85971 05:31
  • Bitget Token 7.78 1400001000 % 2.79404 05:30
  • XDC Network 0.769862 13824581604.6 % 1.25094 05:31
  • Frax Share 148.9 71077892.794326 % 0.31022 05:31
  • cETH 678.29 14908660.14457 % 1.34262 05:07
  • Edgecoin 19.14 525263000.698 % -0.23912 05:30
  • SingularityNET 8.21 1206121857.262 % -1.84034 05:31
  • PAX Gold 37963 255353.817 % -0.65183 05:31
  • Tokenize Xchange 119.79 79995999.945184 % 0.99301 05:31
  • Trust Wallet 22.55 416649900 % 0.33075 05:31
  • Tether Gold 37742 246524.33 % -0.43083 05:31
  • Mask Network 117.39 76150000 % 6.00829 05:31
  • Osmosis 15.25 553408118 % 0.05254 05:31
  • cUSDC 0.435578 19387208127.036 % 0.32308 05:07
  • Zilliqa 0.517924 16284657639.22 % -0.32335 05:31
  • Loopring 6.7 1245991468.9425 % -0.5613 05:31
  • Radix 0.816585 10133625637.429 % 2.01245 05:31
  • Flare 0.676016 12226432693.115 % -2.28104 05:31
  • Render 22.78 361444954.1088 % 2.54899 05:31
  • THORChain 26.74 300700561 % 0.82266 05:31

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu veren sitelerdeneme bonusu